RapidTestResult
When a COVID-19 rapid test has been executed by a healthcare professional, without intervention of a laboratory, the healthcare professional needs to record the results in his/her Health Information System the fields available in the specifications of the COVID-19 RapidTestResult message below.
A. Content of the message
Translations into Dutch and French of the variables can be found here.
VARIABLES | DESCRIPTION | Instructions |
---|---|---|
PatientIdentificationNumber | Patient NISS identification number | Format NISS: 11 numbers; Web service ConsultRn (NL / FR) Validation: modulo97 Mandatory; |
FirstNamesPat | The person’s official first names | Text; Mandatory IF no NISS; |
LastNamePat | The person’s official last name | Text; Mandatory IF no NISS; |
Street | Street name of the address | Text; Mandatory IF no NISS; |
HouseNumber | House number of the address | Text; Mandatory IF no NISS; |
HouseNumberLetter | A letter following the house number | Text; Mandatory IF no NISS; |
Postcode | Postcode of the address | Text; Mandatory IF no NISS; |
Municipality | Municipality of residence | Text; Mandatory IF no NISS; |
Country | Country in which the address is located | Text; Mandatory IF no NISS; |
DateOfBirth | Patient’s date of birth. An incomplete date (such as only the year) is not permitted | Mandatory IF no NISS; Format for Date should be "YYYY-MM-DD" |
Sex | Patient’s administrative sex | SexCodelist; Single select choice ; Mandatory IF no NISS; |
TelephoneNumberMobilePat | The patient's mobile telephone number | Text; Mandatory; |
TelephoneNumberLLPat | The patient's landline telephone number | Text; Mandatory IF no "TelephoneNumberMobilePat "; |
HealthcareOrElderlyCareWorker | Is the patient a healthcare worker or elderly care | Boolean: "1" / "0" ; Mandatory; |
FirstNamesContp1 | The contact person’s official first names | Text; Optional; |
LastNameContp1 | The contact person’s official last name | Text; Optional; |
TelephoneNumberMobileContp1 | The contactperson's mobile telephone number | Text; Optional; |
TelephoneNumberLLContp1 | The contactperson's landline telephone number | Text; Optional; |
RelationshipContp1 | The relationship with the contactperson | RelationshipCodelist; Single select; Optional; |
FirstNamesContp2 | The contact person’s official first names | Text; Optional; |
LastNameContp2 | The contact person's official last name | Text; Optional; |
TelephoneNumberMobileContp2 | The contactperson's mobile telephone number | Text; Optional; |
TelephoneNumberLLContp2 | The contactperson's landline telephone number | Text; Optional; |
RelationshipContp2 | The relationship with the contactperson | RelationshipCodelist; Single select; Optional; |
EncounterContactType | The type of contact with the health professional. | ContactTypeCodelist; Single select choice ; Optional; |
EncounterStartDateTime | The date and time at which the contact took place | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; Optional; |
ProblemStartDate | Onset of the symptoms. If no symptoms, complete with 1900-01-01. | Format for Date should be "YYYY-MM-DD"; Mandatory; |
HealthProfessionalIdentificationNumberTest | The health professional NIHDI identification number of the performer of the test. If health professional has no NIDHI identification number , NISS of the health professional should be provided. | Format NIDHI: 8 consecutive numbers, as in COBRHA (NL/FR) , and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Format NISS: 11 numbers; Mandatory; |
HealthcareProviderIdentificationNumber | The organization’s NIHDI or KBO/CBE identification number. For "Collectivities", use "CollectivityIdentificationNumber" | Format NIHDI : 8 consecutive numbers, as in COBRHA (NL/FR) , and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Format KBO/CBE : 10 numbers; Mandatory; |
HealthcareProviderLocation | Campus number of the location where the patient is admitted. For "Collectivities", use "CollectivityIdentificationNumber" | Format: "VESTIGINGSNR" / "NUMERO DE SITE" granted by FOD/SPF public health; Mandatory IF patient is/was admitted on campus of hospital ; |
DepartmentSpecialty | The specialty of the healthcare provider’s department where patient is admitted | Use valuelist "DepartmentSpecialtyCodelist"; Optional (only for Hospital) |
CollectivityIdentificationNumber | The organization’s KBO/CBE (enterprise) identification number. Only if organisation has no NIDHI number. | Format KBO/CBE : 10 numbers; For Healthcare organisations with NIDHI number, the "HealthcareProviderIdentificationNumber" should be provided. Mandatory; |
HealthProfessionalIdentificationNumberInfo1 | The NIHDI identification number of the healthcare professional that should receive the test result | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); Optional; |
HealthProfessionalIdentificationNumberInfo2 | The NIHDI identification number of the healthcare professional that should receive the test result | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); Optional; |
HealthProfessionalIdentificationNumberInfo3 | The NIHDI identification number of the healthcare professional that should receive the test result | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); Optional ; |
CoronaTestPrescriptionCode | Code to be created using eHealth webservice PCR Test Prescription ; Code has 16 alphanumerical positions ; Mandatory; | |
TestPrescribedReason | Why was the test prescribed? | Use value set "TestPrescribedReasonCodelist"; Single-select choice (19.10.2020 : Update of "TestPrescriptionReasonCodelist") ; Mandatory; |
CollectionDateTime1 | The date and the time at which the material was collected | Format for DateTime should be "YYYY-MM-DD hh:mm:ss"; Mandatory; |
SpecimenId1 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a trans mural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Text; Optional; |
SpecimenMaterial1 | SpecimenMaterial describes the material obtained. | Use valueset "SpecimenMaterialCodelist"; Single select field; Mandatory; |
TestCode1 | The code of the executed test | Use valueset "TestCodeCodelist"; Single select field; Mandatory; |
TestDateTime1 | The date and the time at which the test was carried out (completed and validated) | Format for DateTime should be "YYYY-MM-DD hh:mm:ss" ; Mandatory; |
TestResult1 | The test result. | Use valueset "CVTestResultCodelist"; Single select field; Mandatory; |
MobileAppTestId | Identifier (17 digits) generated in the Coronalert app on the phone of the patient and communicated by the patient to the doctor. Links a test to a phone. | Text (maximum 17 characters) ; IMPORTANT: Validation rule provided by DevSide; Mandatory IF patient has Coronalert app installed; |
MobileAppDatePatientInfectious | Contains the date the patient became infectious, and is displayed in the Coronalert app of the patient. | Format: YYMMDD ; Mandatory IF patient has Coronalert app installed |
MobileAppAlert | Patient has received a high risk alert in the Coronalert app. | Boolean: "Y" / "N" ; Mandatory IF patient has Coronalert app installed; |
B. Valuesets
- CollectivityCodelist
- CollectionLocationCodelist
- ContactTypeCodelist
- CountryISOCodelist
- CTTestResultCodelist
- CVTestResultCodelist
- DepartmentSpecialtyCodelist
- SexCodelist
- HealthcareProviderIdentificationNumberCodelist
- HealthcareProviderLocationCodelist
- HealthProfessionalIdentificationNumberCodelist
- MutationCodelist
- PostcodeCodelist
- TestIndicationCodelistWgs
- TestPrescribedReasonCodelist
- RelationshipCodelist
- ResultFlagsCodelist
- ResultFlagsCodelistLTR
- SpecimenMaterialCodelist
- TestCodeCodelist
- TestResultCodelistVoC
C. Points of attention
- In case the patient has a NISS or a NISS Bis number, the regular address information, date of birth and gender should not be provided. This information is available at the COVID-19 central database, through ConsultRN.
- In case
the patient has no NISS or a NISS Bis number, a NISS should be
created using the ConsultRN integration in EMD or HIS:
- This is also the case for foreign
tourists.
- In that case, the address information of his / her stay in BELGIUM should be recorded in the LaboratoryTestPrescription form.
- As for the field “Country”, the country of permanent residence should be recorded in the LaboratoryTestPrescription form.
- This is also the case for foreign
tourists.
- In case the patient is a minor (child), one of the parents, guardian or legal representative, should be provided as first contact person to (“FirstNamesContp1”; “LastNameContp1”; “TelephoneNumberMobileContp1”).
D. Example of message "RapidTestResult" in csv and json format
- JSON format: https://www.dropbox.com/s/e1tz9zvxp1ekg6o/RapidTestResult.json?dl=0
- CSV format: https://www.dropbox.com/s/nstup50vzw1aehn/RapidTestResult.csv?dl=0
Name of the message: RIZIVnrSender_RapidTestResult_yymmddhhmmss
The transfer methods available for the message RapidTestResult are described in the "Technical guidelines".